Date
Oct 09, 2026
Time
7:00 PM
Location
North Point
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Point | 0 | 17 | 0 | 21 | 38 |
| Washington | 13 | 7 | 7 | 13 | 40 |
Player Stats
Offense
Passing
North Point Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Alex Graham | 21 | 34 | 394 | 3 | 0 |
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 4 | 6 | 146 | 1 | 0 |
Rushing
North Point Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 13 | Alex Graham | 11 | 37 | 0 |
| 9 | Jayden Flores | 1 | 4 | 0 |
| 6 | Jeremiah Mozee | 2 | 6 | 0 |
| — | Mason Barr | 18 | 122 | 0 |
| 60 | Mason Reiske | 1 | 4 | 0 |
| — | Norvell Brandon | 3 | 16 | 0 |
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 7 | 45 | 0 |
| 42 | Bowen Bast | 18 | 144 | 0 |
| 10 | Carter Hill | 23 | 81 | 0 |
| 8 | Reed Schuck | 3 | 15 | 0 |
| 13 | Tyson Jerome | 1 | 3 | 0 |
Receiving
North Point Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Caiden Curry | 2 | 30 | 0 |
| 9 | Jayden Flores | 2 | 58 | 0 |
| 6 | Jeremiah Mozee | 10 | 248 | 0 |
| 4 | Levi Crigler | 2 | 12 | 0 |
| — | Mason Barr | 2 | 18 | 0 |
| — | Norvell Brandon | 3 | 28 | 0 |
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 45 | Caleb Moritz | 1 | 78 | 0 |
| 19 | Christian Gelinas | 1 | 8 | 0 |
| 44 | Danny Peters | 1 | 41 | 0 |
| 16 | Nathan Francis | 1 | 19 | 0 |
Defense
Interceptions
North Point Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
North Point Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
North Point Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 13 | Alex Graham | 7 | 2 | 9 | 0 |
| — | Caden Craig | 2 | 5 | 7 | 0 |
| 28 | Coleson Penrod | 4 | 4 | 8 | 0 |
| 1 | Desire Abunaw | 7 | 2 | 9 | 0 |
| — | Drayvn Leavell | 1 | 1 | 2 | 0 |
| 21 | Emerson Moore | 8 | 4 | 12 | 0 |
| 34 | Evan Schottel | 8 | 4 | 12 | 0 |
| 88 | Hayden Butcher | 0 | 2 | 2 | 0 |
| — | Izaiah Mozee | 3 | 1 | 4 | 0 |
| 0 | Izak Romer | 3 | 2 | 5 | 0 |
| 27 | Jackson McLaren | 7 | 5 | 12 | 0 |
| 50 | Jackson Myers | 1 | 1 | 2 | 0 |
| — | Jayden Barban | 1 | 1 | 2 | 0 |
| — | Mason Barr | 1 | 0 | 1 | 0 |
| 1 | Ryder Werle | 2 | 0 | 2 | 0 |
| 77 | Tate Gregory | 1 | 0 | 1 | 0 |
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 0 | 1 | 1 | 0 |
| 6 | Andrew Holdmeier | 2 | 1 | 3 | 0 |
| 45 | Caleb Moritz | 6 | 1 | 7 | 2 |
| 19 | Christian Gelinas | 5 | 0 | 5 | 0 |
| 44 | Danny Peters | 6 | 1 | 7 | 0 |
| 20 | Drew Straatmann | 1 | 0 | 1 | 0 |
| 1 | Henry Schenk | 3 | 0 | 3 | 0 |
| 9 | Jackson Simmons | 3 | 1 | 4 | 0 |
| 25 | Joey Lucido | 5 | 3 | 8 | 0 |
| 64 | Oliver Lohmeyer | 2 | 0 | 2 | 0 |
| 61 | Stratton Vanous | 2 | 3 | 5 | 0 |
| 58 | Tyler Fitzpatrick | 5 | 0 | 5 | 0 |
| 49 | Tyler Francis | 2 | 0 | 2 | 0 |
| 13 | Tyson Jerome | 0 | 1 | 1 | 0 |
| 22 | Tyson Schaefer | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
North Point Field Goals
No field goal attempts recorded.
Washington Field Goals
No field goal attempts recorded.
Kick Returns
North Point Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 9 | Jackson Simmons | 1 | 0 | 0 |
| 13 | Tyson Jerome | 1 | 0 | 0 |
| 22 | Tyson Schaefer | 1 | 6 | 0 |