Date
Aug 28, 2026
Time
7:00 PM
Location
Union
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 28 |
| Washington | 0 | 0 | 0 | 0 | 21 |
Player Stats
Offense
Passing
Union Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Jack Baldwin | 3 | 6 | 67 | 1 | 1 |
| 13 | Thiago Dawson | 0 | 1 | 0 | 0 | 1 |
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 3 | 4 | 71 | 0 | 0 |
| 13 | Tyson Jerome | 0 | 5 | 0 | 0 | 0 |
Rushing
Union Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 18 | Brayden Blankenship | 8 | 61 | 0 |
| 4 | Colton Flotte | 5 | 38 | 0 |
| 0 | Isaac Vawter | 11 | 114 | 0 |
| 9 | Jack Baldwin | 5 | 27 | 0 |
| 25 | Ryan Webb | 1 | 2 | 0 |
| 13 | Thiago Dawson | 12 | 43 | 0 |
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 7 | 25 | 0 |
| 42 | Bowen Bast | 3 | 9 | 0 |
| 10 | Carter Hill | 19 | 107 | 0 |
| 8 | Reed Schuck | 1 | 1 | 0 |
| 13 | Tyson Jerome | 11 | 33 | 0 |
Receiving
Union Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 53 | Jackson Bragg | 3 | 67 | 0 |
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 44 | Danny Peters | 2 | 41 | 0 |
| 1 | Henry Schenk | 1 | 30 | 0 |
Defense
Interceptions
Union Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Union Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Union Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 18 | Brayden Blankenship | 1 | 6 | 7 | 0 |
| 45 | Breslin Cordia | 1 | 11 | 12 | 0 |
| 76 | Caleb Kissinger | 1 | 0 | 1 | 0 |
| 4 | Colton Flotte | 0 | 6 | 6 | 0 |
| 31 | Hayden McCormick | 1 | 6 | 7 | 0 |
| 53 | Jackson Bragg | 1 | 3 | 4 | 1 |
| — | Joey Jaquin | 1 | 7 | 8 | 0 |
| 19 | Lane Miller | 1 | 2 | 3 | 0 |
| 25 | Ryan Webb | 1 | 4 | 5 | 0 |
| 54 | Taylor Freeze | 2 | 3 | 5 | 1 |
| 13 | Thiago Dawson | 0 | 2 | 2 | 0 |
| — | Trent Ladymon | 3 | 10 | 13 | 0 |
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 42 | Bowen Bast | 1 | 0 | 1 | 0 |
| 45 | Caleb Moritz | 10 | 2 | 12 | 2 |
| 19 | Christian Gelinas | 5 | 0 | 5 | 0 |
| 44 | Danny Peters | 3 | 1 | 4 | 0 |
| 20 | Drew Straatmann | 2 | 2 | 4 | 0 |
| 1 | Henry Schenk | 1 | 2 | 3 | 0 |
| 25 | Joey Lucido | 2 | 1 | 3 | 0 |
| 7 | Justin Brooman | 3 | 0 | 3 | 0 |
| 54 | Kasen Owens | 1 | 0 | 1 | 0 |
| 16 | Nathan Francis | 1 | 0 | 1 | 0 |
| 64 | Oliver Lohmeyer | 7 | 1 | 8 | 0 |
| 61 | Stratton Vanous | 4 | 1 | 5 | 0 |
| 58 | Tyler Fitzpatrick | 2 | 1 | 3 | 0 |
| 49 | Tyler Francis | 1 | 1 | 2 | 0 |
| 22 | Tyson Schaefer | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Union Field Goals
No field goal attempts recorded.
Washington Field Goals
No field goal attempts recorded.
Kick Returns
Union Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 18 | Brayden Blankenship | 2 | 41 | 0 |
| 4 | Colton Flotte | 1 | 9 | 0 |
| — | Jarrett Johnson | 1 | 17 | 0 |
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 1 | 34 | 0 |
| 42 | Bowen Bast | 1 | 0 | 0 |
| 8 | Reed Schuck | 1 | 1 | 0 |