Date
Oct 03, 2026
Time
2:00 PM
Location
MICDS
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| MICDS | 21 | 20 | 0 | 14 | 55 |
| Priory | 3 | 0 | 7 | 14 | 24 |
Player Stats
Offense
Passing
MICDS Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 3 | Noah Menneke | 20 | 23 | 429 | 6 | 1 |
Priory Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Frankie Harris | 4 | 13 | 40 | 0 | 1 |
Rushing
MICDS Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Amari Roberts | 5 | 81 | 0 |
| 11 | Asa Roberts | 1 | -8 | 0 |
| 2 | Dawon Moore | 1 | 9 | 0 |
| 37 | Henry Swoboda | 7 | 39 | 0 |
| 3 | Noah Menneke | 4 | 14 | 0 |
Priory Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Andrew Harrison | 9 | 39 | 0 |
| — | Frankie Harris | 8 | 68 | 0 |
| — | Mason Merenda | 19 | 231 | 0 |
Receiving
MICDS Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Adrian Craig | 1 | 15 | 0 |
| — | Amari Roberts | 8 | 172 | 0 |
| 2 | Dawon Moore | 6 | 92 | 0 |
| 37 | Henry Swoboda | 1 | 6 | 0 |
| 31 | Jeremiah Phillips | 1 | 16 | 0 |
| — | Mason Thomas-Anderson | 1 | 20 | 0 |
| 88 | Nick Weaver | 2 | 108 | 0 |
Priory Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | AJ Bine | 1 | 28 | 0 |
| — | Mason Merenda | 1 | 0 | 0 |
| — | Thomas James | 1 | 11 | 0 |
| — | Tommy Beckmann | 1 | 1 | 0 |
Defense
Interceptions
MICDS Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Priory Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
MICDS Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Priory Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
MICDS Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Adrian Craig | 1 | 1 | 2 | 0 |
| — | Amari Roberts | 1 | 0 | 1 | 0 |
| 11 | Asa Roberts | 2 | 0 | 2 | 0 |
| — | Ayden Adam | 1 | 0 | 1 | 0 |
| 16 | Billy Moore | 4 | 1 | 5 | 0 |
| 79 | Caleb Otten | 0 | 2 | 2 | 0 |
| — | Carter Nash | 6 | 5 | 11 | 0 |
| — | Charlie Miller | 2 | 1 | 3 | 0 |
| 27 | Harry Elfenbein | 5 | 1 | 6 | 0 |
| — | Henry Schaueble | 0 | 2 | 2 | 0 |
| 37 | Henry Swoboda | 8 | 0 | 8 | 0 |
| 45 | Henry Verdine | 1 | 0 | 1 | 0 |
| 31 | Jeremiah Phillips | 2 | 2 | 4 | 0 |
| 55 | Jeremy Wang | 2 | 0 | 2 | 0 |
| — | Kaiden Brown | 3 | 0 | 3 | 0 |
| 54 | Lucas Walker | 4 | 2 | 6 | 1 |
| — | Mason Thomas-Anderson | 3 | 2 | 5 | 0 |
| 88 | Nick Weaver | 1 | 0 | 1 | 0 |
| — | Zach Kuznetsov | 0 | 1 | 1 | 0 |
Priory Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Andrew Harrison | 3 | 0 | 3 | 0 |
| — | Basco Zun | 0 | 1 | 1 | 0 |
| — | Billy Byrne | 0 | 1 | 1 | 0 |
| — | Carter Stone | 2 | 3 | 5 | 0 |
| — | Frankie Harris | 1 | 0 | 1 | 0 |
| — | Gavin Holekamp | 1 | 2 | 3 | 0 |
| — | Jack Johnson | 1 | 0 | 1 | 0 |
| — | Jacob Kupper | 1 | 0 | 1 | 0 |
| — | Jaidon Jackson | 1 | 1 | 2 | 0 |
| — | Jake Eisenbeis | 0 | 1 | 1 | 0 |
| — | Kaden Larson | 2 | 2 | 4 | 0 |
| — | Mason Merenda | 10 | 0 | 10 | 1 |
| — | Nicholas Rechenberg | 2 | 1 | 3 | 0 |
| — | Tommy Beckmann | 2 | 0 | 2 | 0 |
| — | Tripp Redmond | 4 | 1 | 5 | 0 |
Special Teams
Field Goals
MICDS Field Goals
No field goal attempts recorded.
Priory Field Goals
No field goal attempts recorded.
Kick Returns
MICDS Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Amari Roberts | 3 | 69 | 0 |
| — | Mason Thomas-Anderson | 1 | 5 | 0 |
Priory Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Andrew Harrison | 4 | 44 | 0 |
| — | Jaidon Jackson | 2 | 30 | 0 |
| — | Mason Merenda | 1 | 10 | 0 |