← Back to Team
@
Ladue
@
Richmond
vs
Lutheran South
@
Westminster
@
John Burroughs
vs
Priory
vs
Lutheran North
@
St. Dominic
@
Jefferson City
MICDS Football
101 North Warson Road St. Louis, MO 63124
Current Record:
5–3
Schedule
Aug 28, 2026
7:00 PM
@
Ladue
L
24–38
Final
Ladue 38
–
MICDS 24
Ladue
Sep 04, 2026
7:00 PM
@
Richmond
W
56–30
Final
Richmond 30
–
MICDS 56
Richmond
Sep 10, 2026
6:00 PM
vs
Lutheran South
W
64–16
Final
MICDS 64
–
Lutheran South 16
MICDS
Sep 19, 2026
1:00 PM
@
Westminster
W
22–12
Final
Westminster 12
–
MICDS 22
Westminster
Sep 26, 2026
2:00 PM
@
John Burroughs
W
60–20
Final
John Burroughs 20
–
MICDS 60
John Burroughs
Oct 03, 2026
2:00 PM
vs
Priory
W
55–24
Final
MICDS 55
–
Priory 24
MICDS
Oct 10, 2026
1:00 PM
vs
Lutheran North
L
35–55
Final
MICDS 35
–
Lutheran North 55
MICDS
Oct 16, 2026
7:00 PM
@
St. Dominic
L
7–41
Final
St. Dominic 41
–
MICDS 7
St. Dominic
Oct 23, 2026
7:00 PM
@
Jefferson City
VS
Scheduled
Jefferson City
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 4 | Adrian Craig | CB /WR | 2027 | 5'10" | 175 |
| — | Alex Lane | — | — | — | — |
| — | Amari Roberts | — | — | — | — |
| 11 | Asa Roberts | WR /CB | 2028 | 6'0" | 165 |
| — | Ayden Adam | — | — | — | — |
| 16 | Billy Moore | WR /MLB | 2028 | — | — |
| 81 | Brody Jones | — | 2029 | — | — |
| — | Bryce Craig | — | — | — | — |
| 79 | Caleb Otten | T /G | 2027 | 6'2" | — |
| — | Carter Nash | — | — | — | — |
| — | Charlie Miller | — | — | — | — |
| 51 | Daniel Damon | G /C | 2027 | 6'1" | — |
| 2 | Dawon Moore | WR /RB | 2027 | 5'9" | 160 |
| 42 | Graham Uetrecht | — | 2029 | 5'9" | 150 |
| 32 | Gus Lochhead | — | 2029 | — | — |
| 34 | Harrison Bunge | WR | 2028 | — | — |
| 27 | Harry Elfenbein | — | 2029 | — | — |
| — | Hassaan Kahn | — | — | — | — |
| 65 | Hassaan Khan | DT /G | 2028 | — | — |
| — | Henry Lurk | — | — | — | — |
| 67 | Henry Schaeuble | — | 2029 | — | — |
| — | Henry Schaueble | — | — | — | — |
| 37 | Henry Swoboda | RB /MLB | 2028 | — | — |
| 45 | Henry Verdine | — | 2029 | — | — |
| — | Henry Young | — | — | — | — |
| — | Jack Bryan | — | — | — | — |
| 44 | Jackson Bryan | — | 2028 | — | — |
| 31 | Jeremiah Phillips | — | 2029 | 6'0" | 175 |
| 55 | Jeremy Wang | — | 2028 | — | — |
| 23 | Joseph Glasser | K | 2028 | — | — |
| 9 | Justin Bishop | RB | 2027 | 5'8" | 160 |
| — | Kaiden Brown | — | — | — | — |
| 0 | Kevon Phillips | SS /RB | 2028 | 5'9" | 175 |
| 38 | Kurt Sheets | DE /TE | 2029 | 6'3" | 205 |
| 54 | Lucas Walker | T /DE | 2029 | 6'2" | 208 |
| — | Marlowe Deibel | — | — | — | — |
| 30 | Mason Coleman | MLB | 2029 | — | — |
| — | Mason Thomas-Anderson | — | — | — | — |
| 17 | McCormack Amini | QB | 2029 | — | — |
| 88 | Nick Weaver | WR /CB | 2027 | — | — |
| 3 | Noah Menneke | QB | 2027 | 6'2" | 185 |
| 21 | Parker Jones | K /P | 2028 | — | — |
| 84 | Pete Tschudy | — | 2029 | — | — |
| 78 | Robert Rose | T /G | 2027 | 6'0" | 210 |
| 46 | Sawyer Mandell | K | 2029 | 5'11" | 165 |
| 22 | Shep Bryan | — | 2029 | — | — |
| 19 | Swaraj Pandey | RB /WR | — | — | — |
| 40 | Thomson Butler | — | — | 5'11" | 195 |
| 61 | Trip Scanlon | T /DT | 2028 | — | — |
| 85 | Wesley Schell | WR /CB | 2029 | 6'0" | 145 |
| 77 | Weston Roller | T /DT | 2027 | 6'1" | 250 |
| 15 | Wyatt Schuckman | WR /FS | 2028 | — | — |
| — | Zach Kuznetsov | — | — | — | — |
Season Stats
Passing
MICDS Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Amari Roberts | 7 | 12 | 99 | 0 | 0 |
| 3 | Noah Menneke | 110 | 180 | 1820 | 21 | 4 |
Rushing
MICDS Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Amari Roberts | 21 | 165 | 0 |
| 11 | Asa Roberts | 14 | 139 | 0 |
| — | Bryce Craig | 4 | 9 | 0 |
| 2 | Dawon Moore | 4 | 20 | 0 |
| 37 | Henry Swoboda | 35 | 157 | 0 |
| 9 | Justin Bishop | 21 | 208 | 0 |
| 0 | Kevon Phillips | 19 | 128 | 0 |
| 3 | Noah Menneke | 24 | 76 | 0 |
Receiving
MICDS Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Adrian Craig | 7 | 89 | 0 |
| — | Amari Roberts | 39 | 667 | 0 |
| 11 | Asa Roberts | 1 | 23 | 0 |
| 2 | Dawon Moore | 37 | 500 | 0 |
| 37 | Henry Swoboda | 1 | 6 | 0 |
| 31 | Jeremiah Phillips | 7 | 109 | 0 |
| 9 | Justin Bishop | 6 | 68 | 0 |
| 0 | Kevon Phillips | 1 | 11 | 0 |
| 38 | Kurt Sheets | 1 | 8 | 0 |
| — | Mason Thomas-Anderson | 2 | 40 | 0 |
| 88 | Nick Weaver | 15 | 398 | 0 |
Kick Returns
MICDS Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 4 | Adrian Craig | 8 | 104 | 0 |
| — | Amari Roberts | 7 | 220 | 0 |
| 11 | Asa Roberts | 2 | 15 | 0 |
| 2 | Dawon Moore | 2 | 85 | 0 |
| — | Jack Bryan | 1 | 0 | 0 |
| 9 | Justin Bishop | 1 | 11 | 0 |
| — | Kaiden Brown | 1 | 0 | 0 |
| 38 | Kurt Sheets | 1 | 1 | 0 |
| — | Marlowe Deibel | 1 | 4 | 0 |
| — | Mason Thomas-Anderson | 2 | 80 | 0 |
| 88 | Nick Weaver | 3 | 11 | 0 |
Defense
MICDS Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Adrian Craig | 14 | 13 | 27 | 0 |
| — | Alex Lane | 1 | 0 | 1 | 0 |
| — | Amari Roberts | 7 | 0 | 7 | 0 |
| 11 | Asa Roberts | 16 | 6 | 22 | 0 |
| — | Ayden Adam | 1 | 0 | 1 | 0 |
| 16 | Billy Moore | 40 | 14 | 54 | 0 |
| — | Bryce Craig | 1 | 0 | 1 | 0 |
| 79 | Caleb Otten | 15 | 9 | 24 | 2 |
| — | Carter Nash | 26 | 20 | 46 | 0 |
| — | Charlie Miller | 3 | 1 | 4 | 0 |
| 2 | Dawon Moore | 3 | 1 | 4 | 0 |
| 32 | Gus Lochhead | 10 | 1 | 11 | 0 |
| 27 | Harry Elfenbein | 20 | 9 | 29 | 1 |
| — | Hassaan Kahn | 2 | 0 | 2 | 1 |
| — | Henry Lurk | 0 | 1 | 1 | 0 |
| — | Henry Schaueble | 0 | 2 | 2 | 0 |
| 37 | Henry Swoboda | 19 | 15 | 34 | 0 |
| 45 | Henry Verdine | 1 | 0 | 1 | 0 |
| — | Henry Young | 3 | 1 | 4 | 0 |
| 31 | Jeremiah Phillips | 39 | 30 | 69 | 2 |
| 55 | Jeremy Wang | 5 | 1 | 6 | 1 |
| 9 | Justin Bishop | 2 | 1 | 3 | 1 |
| — | Kaiden Brown | 6 | 1 | 7 | 0 |
| 0 | Kevon Phillips | 18 | 8 | 26 | 0 |
| 38 | Kurt Sheets | 10 | 5 | 15 | 4 |
| 54 | Lucas Walker | 17 | 11 | 28 | 1 |
| 30 | Mason Coleman | 53 | 19 | 72 | 1 |
| — | Mason Thomas-Anderson | 18 | 5 | 23 | 0 |
| 88 | Nick Weaver | 5 | 1 | 6 | 0 |
| 22 | Shep Bryan | 2 | 0 | 2 | 0 |
| 19 | Swaraj Pandey | 5 | 0 | 5 | 0 |
| 77 | Weston Roller | 5 | 3 | 8 | 0 |
| — | Zach Kuznetsov | 0 | 1 | 1 | 0 |