Profile
← Back to Scores
Date Nov 06, 2026
Time 7:00 PM
Location Troy Buchanan

Box Score

Team 1 2 3 4 F
Troy Buchanan 21 13 7 0 41
Liberty (Wentzville) 0 0 14 7 21

Player Stats

Offense

Passing

Troy Buchanan Passing

# Player Comp Att Yds TD INT
1 Camden Lollar 0 1 0 0 0
10 Carter Shafer 13 18 163 1 0

Liberty (Wentzville) Passing

# Player Comp Att Yds TD INT
— Caleb Orcutt 17 27 182 1 1

Rushing

Troy Buchanan Rushing

# Player Att Yds TDS
33 Braden Byrne 2 18 0
1 Camden Lollar 2 -1 0
10 Carter Shafer 3 14 0
67 Demitri Miller 2 9 0
21 Donovan Miller 3 11 0
9 Spencer Landry 7 18 0
6 Tre Lococo 14 140 0

Liberty (Wentzville) Rushing

# Player Att Yds TDS
— Caleb Orcutt 16 72 0
— Mateo Espinosa 8 32 0
— Rashad Boone 10 142 0
— TEAM TEAM 1 -7 0

Receiving

Troy Buchanan Receiving

# Player Rec Yds TDS
12 Conner Ryan 3 29 0
86 Ethan Farmer 1 9 0
11 Gavin Eise 1 7 0
10 Joe Thompson 2 22 0
3 Kyle Eisenbath 6 96 0

Liberty (Wentzville) Receiving

# Player Rec Yds TDS
— Garrett Lant 1 4 0
— Kellan Harris 6 34 0
— Luca Rizzo 7 120 0
— Luke Elliott 1 13 0
— Mateo Espinosa 2 11 0

Defense

Interceptions

Troy Buchanan Interceptions

#PlayerINTRet YdsTD

Liberty (Wentzville) Interceptions

#PlayerINTRet YdsTD

Fumble Recoveries

Troy Buchanan Fumble Recoveries

#PlayerFRRet YdsTD
17 Markis Reynolds 1 0 0

Liberty (Wentzville) Fumble Recoveries

#PlayerFRRet YdsTD

General Defense

Troy Buchanan Defense

# Player Tackles Assists TOT Sacks
33 Braden Byrne 0 1 1 0
— Brady Pickett 1 0 1 1
66 Brody Berryman 2 0 2 0
48 Caleb Jacobsmeyer 5 2 7 0
7 Canton Maddock 2 0 2 0
12 Conner Ryan 5 0 5 0
67 Demitri Miller 3 1 4 0
21 Donovan Miller 3 1 4 0
— Elijah Conley 4 3 7 1
4 Ethan Wilson 2 0 2 0
67 Evan Flannigan 1 0 1 0
33 Hank Wommack 1 2 3 0
31 Izayah Amman 3 0 3 0
55 Jalyn Kline 2 0 2 0
26 John Konieczski 1 0 1 0
8 John Martin 3 2 5 0
93 Josh Funk 1 0 1 0
65 Kanon Clark 1 3 4 0
71 Kevin Gonzalez 0 1 1 0
11 Khland Scronce 2 0 2 0
41 Kolten Ray 1 2 3 0
32 Lucas Knowles 2 0 2 1
2 Lucas Reed 1 0 1 0
17 Markis Reynolds 4 1 5 0
— Sam Fabian 0 1 1 0
34 Tristen Wilke 1 4 5 0
13 Tyson Thomas 0 1 1 0
12 Zane Hunolt 2 0 2 0

Liberty (Wentzville) Defense

# Player Tackles Assists TOT Sacks
— CJ McClain 2 2 4 0
— Collin Scism 3 1 4 0
— Drew Dudley 6 3 9 0
— Ethan Fulkerson 2 1 3 0
— Gabe Short 3 4 7 1
— Gabe White 3 1 4 0
— Isiah Miller 1 0 1 0
— Karson Prescott 1 3 4 0
— Owen Pierre 3 2 5 0
— Rashad Boone 8 7 15 0
— Rocky Clark 2 1 3 0
— Xavior Skeen 0 5 5 0

Special Teams

Field Goals

Troy Buchanan Field Goals

No field goal attempts recorded.

Liberty (Wentzville) Field Goals

No field goal attempts recorded.

Kick Returns

Troy Buchanan Kick Returns

# Player Ret Yds TD
12 Conner Ryan 2 50 0

Liberty (Wentzville) Kick Returns

# Player Ret Yds TD
— Drew Dudley 1 30 0
— Luca Rizzo 3 70 0