← Back to Team
@
Cape Girardeau Central
vs
Lafayette
@
Timberland
vs
Francis Howell North
@
Francis Howell
vs
Fort Zumwalt West
vs
Francis Howell Central
@
Troy Buchanan
vs
Fort Zumwalt South
Liberty (Wentzville) Football
2275 Sommers Road Lake St. Louis, MO 63367
Current Record:
2–6
Schedule
Aug 28, 2026
7:00 PM
@
Cape Girardeau Central
L
3–17
Final
Cape Girardeau Central 17
–
Liberty (Wentzville) 3
Cape Girardeau Central
Sep 04, 2026
7:00 PM
vs
Lafayette
L
20–27
Final
Liberty (Wentzville) 20
–
Lafayette 27
Liberty (Wentzville)
Sep 11, 2026
7:00 PM
@
Timberland
L
35–41
Final
Timberland 41
–
Liberty (Wentzville) 35
Timberland
Sep 18, 2026
7:00 PM
vs
Francis Howell North
W
63–0
Final
Liberty (Wentzville) 63
–
Francis Howell North 0
Liberty (Wentzville)
Sep 25, 2026
7:00 PM
@
Francis Howell
L
7–41
Final
Francis Howell 41
–
Liberty (Wentzville) 7
Francis Howell
Oct 01, 2026
7:00 PM
vs
Fort Zumwalt West
L
9–21
Final
Liberty (Wentzville) 9
–
Fort Zumwalt West 21
Liberty (Wentzville)
Oct 09, 2026
7:00 PM
vs
Francis Howell Central
W
13–12
Final
Liberty (Wentzville) 13
–
Francis Howell Central 12
Liberty (Wentzville)
Oct 16, 2026
7:00 PM
@
Troy Buchanan
L
0–31
Final
Troy Buchanan 31
–
Liberty (Wentzville) 0
Troy Buchanan
Oct 22, 2026
7:00 PM
vs
Fort Zumwalt South
VS
Scheduled
Liberty (Wentzville)
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| — | Aidan Poindexter | — | — | — | — |
| — | Alex Meyer | — | — | — | — |
| — | Ashton McDaniel | — | — | — | — |
| — | Beckham Hirtz | — | — | — | — |
| — | Brayden McGowen | — | — | — | — |
| — | Caleb Orcutt | — | — | — | — |
| — | Cameron Weggenmann | — | — | — | — |
| — | CJ McClain | — | — | — | — |
| — | Cody Brown | — | — | — | — |
| — | Colin Whelan | — | — | — | — |
| — | Collin Scism | — | — | — | — |
| — | Cooper Nord | — | — | — | — |
| — | Drew Dudley | — | — | — | — |
| — | Ethan Fulkerson | — | — | — | — |
| — | Gabe Short | — | — | — | — |
| — | Gabe White | — | — | — | — |
| — | Garrett Lant | — | — | — | — |
| — | Grady McGinnis | — | — | — | — |
| — | Isiah Miller | — | — | — | — |
| — | Jack Hanson | — | — | — | — |
| — | Jonathan Keiling | — | — | — | — |
| — | Kaleb Adams | — | — | — | — |
| — | Kamron Adams | — | — | — | — |
| — | Karson Prescott | — | — | — | — |
| — | Kellan Harris | — | — | — | — |
| — | Langston Labrot | — | — | — | — |
| — | Luca Rizzo | — | — | — | — |
| — | Luke Elliott | — | — | — | — |
| — | Mason Waters | — | — | — | — |
| — | Mateo Espinosa | — | — | — | — |
| — | Nicolas Gartley | — | — | — | — |
| — | Owen Pierre | — | — | — | — |
| — | Rashad Boone | — | — | — | — |
| — | Rocky Clark | — | — | — | — |
| — | Rory McGowan | — | — | — | — |
| — | TEAM TEAM | — | — | — | — |
| — | Will Quinney | — | — | — | — |
| — | Xavior Skeen | — | — | — | — |
Season Stats
Passing
Liberty (Wentzville) Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Caleb Orcutt | 27 | 47 | 269 | 2 | 5 |
| — | Langston Labrot | 53 | 105 | 753 | 6 | 6 |
| — | Will Quinney | 2 | 9 | 30 | 0 | 1 |
Rushing
Liberty (Wentzville) Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ashton McDaniel | 4 | 37 | 0 |
| — | CJ McClain | 4 | 19 | 0 |
| — | Caleb Orcutt | 65 | 325 | 0 |
| — | Kaleb Adams | 8 | 24 | 0 |
| — | Kellan Harris | 1 | 2 | 0 |
| — | Langston Labrot | 32 | 57 | 0 |
| — | Luca Rizzo | 1 | 4 | 0 |
| — | Mateo Espinosa | 111 | 552 | 0 |
| — | TEAM TEAM | 2 | -30 | 0 |
| — | Will Quinney | 1 | 8 | 0 |
| — | Xavior Skeen | 1 | -2 | 0 |
Receiving
Liberty (Wentzville) Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Beckham Hirtz | 1 | 12 | 0 |
| — | Brayden McGowen | 2 | 7 | 0 |
| — | Caleb Orcutt | 13 | 142 | 0 |
| — | Gabe White | 1 | 26 | 0 |
| — | Garrett Lant | 3 | 91 | 0 |
| — | Luca Rizzo | 32 | 586 | 0 |
| — | Luke Elliott | 12 | 121 | 0 |
| — | Mateo Espinosa | 18 | 67 | 0 |
Kick Returns
Liberty (Wentzville) Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Drew Dudley | 2 | 61 | 0 |
| — | Luca Rizzo | 10 | 166 | 0 |
| — | Rashad Boone | 1 | 5 | 0 |
| — | Rocky Clark | 1 | 11 | 0 |
Defense
Liberty (Wentzville) Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aidan Poindexter | 4 | 12 | 16 | 1 |
| — | Alex Meyer | 1 | 0 | 1 | 0 |
| — | Ashton McDaniel | 1 | 4 | 5 | 0 |
| — | CJ McClain | 11 | 13 | 24 | 0 |
| — | Cameron Weggenmann | 1 | 1 | 2 | 0 |
| — | Cody Brown | 0 | 2 | 2 | 0 |
| — | Colin Whelan | 0 | 2 | 2 | 0 |
| — | Collin Scism | 8 | 11 | 19 | 0 |
| — | Cooper Nord | 0 | 1 | 1 | 0 |
| — | Drew Dudley | 16 | 22 | 38 | 0 |
| — | Ethan Fulkerson | 13 | 8 | 21 | 0 |
| — | Gabe Short | 10 | 16 | 26 | 1 |
| — | Garrett Lant | 0 | 1 | 1 | 0 |
| — | Grady McGinnis | 1 | 2 | 3 | 0 |
| — | Isiah Miller | 9 | 4 | 13 | 2 |
| — | Jack Hanson | 0 | 2 | 2 | 0 |
| — | Jonathan Keiling | 1 | 5 | 6 | 0 |
| — | Kamron Adams | 0 | 1 | 1 | 0 |
| — | Karson Prescott | 6 | 10 | 16 | 0 |
| — | Mason Waters | 0 | 1 | 1 | 0 |
| — | Mateo Espinosa | 3 | 7 | 10 | 0 |
| — | Nicolas Gartley | 11 | 20 | 31 | 0 |
| — | Owen Pierre | 8 | 20 | 28 | 1 |
| — | Rashad Boone | 25 | 34 | 59 | 0 |
| — | Rocky Clark | 6 | 6 | 12 | 0 |
| — | Rory McGowan | 1 | 2 | 3 | 0 |
| — | Xavior Skeen | 11 | 13 | 24 | 0 |