Profile
← Back to Scores
Date Nov 14, 2026
Time 12:00 PM
Location MICDS

Box Score

Team 1 2 3 4 F
MICDS 18 21 7 6 52
Winfield 0 0 0 8 8

Player Stats

Offense

Passing

MICDS Passing

# Player Comp Att Yds TD INT
3 Noah Menneke 19 32 343 5 0

Winfield Passing

# Player Comp Att Yds TD INT
15 Dominic Yowell 15 27 118 1 4

Rushing

MICDS Rushing

# Player Att Yds TDS
— Bryce Craig 2 2 0
37 Henry Swoboda 2 42 0
9 Justin Bishop 14 118 0
3 Noah Menneke 3 -13 0

Winfield Rushing

# Player Att Yds TDS
11 Ashton Ruckel 1 3 0
— Colt Amos 3 6 0
15 Dominic Yowell 4 26 0
22 Josh Mallinckrodt 2 2 0

Receiving

MICDS Receiving

# Player Rec Yds TDS
— Amari Roberts 5 124 0
2 Dawon Moore 5 90 0
31 Jeremiah Phillips 2 33 0
9 Justin Bishop 2 48 0
88 Nick Weaver 5 48 0

Winfield Receiving

# Player Rec Yds TDS
11 Ashton Ruckel 1 15 0
— Colt Amos 3 33 0
9 Jayce Haight 2 18 0
22 Josh Mallinckrodt 1 25 0
7 Krishaun Perkins 8 27 0

Defense

Interceptions

MICDS Interceptions

#PlayerINTRet YdsTD

Winfield Interceptions

#PlayerINTRet YdsTD

Fumble Recoveries

MICDS Fumble Recoveries

#PlayerFRRet YdsTD
11 Asa Roberts 1 0 0
79 Caleb Otten 2 0 0
2 Dawon Moore 1 0 0

Winfield Fumble Recoveries

#PlayerFRRet YdsTD

General Defense

MICDS Defense

# Player Tackles Assists TOT Sacks
4 Adrian Craig 6 2 8 0
11 Asa Roberts 3 1 4 0
— Bryce Craig 3 1 4 0
79 Caleb Otten 1 1 2 0
— Carter Nash 1 4 5 0
— Charlie Miller 2 0 2 0
27 Harry Elfenbein 0 3 3 0
— Henry Lurk 1 0 1 0
37 Henry Swoboda 2 1 3 0
31 Jeremiah Phillips 7 2 9 0
— Kaiden Brown 2 0 2 0
38 Kurt Sheets 2 2 4 0
30 Mason Coleman 3 4 7 0
88 Nick Weaver 0 1 1 0
19 Swaraj Pandey 1 0 1 0
77 Weston Roller 0 1 1 0

Winfield Defense

# Player Tackles Assists TOT Sacks
5 Blake Norton 5 0 5 0
54 Bryce Vratney 0 1 1 0
— Colt Amos 2 2 4 0
15 Dominic Yowell 3 0 3 0
20 Emmett Taylor 0 1 1 0
50 Jackson Schultz 3 1 4 0
9 Jayce Haight 4 2 6 0
2 Kayden Ash 6 2 8 0
7 Krishaun Perkins 7 1 8 0
79 Nicholas Mendoza 1 0 1 0
8 Noah Killion 5 2 7 0

Special Teams

Field Goals

MICDS Field Goals

No field goal attempts recorded.

Winfield Field Goals

No field goal attempts recorded.

Kick Returns

MICDS Kick Returns

# Player Ret Yds TD

Winfield Kick Returns

# Player Ret Yds TD