← Back to Team
vs
Jacksonville, Illinois
vs
Wood River
@
Centralia (Illinois)
vs
Civic Memorial
@
Freeburg
vs
Columbia
@
Waterloo
vs
Granite City
Jerseyville Football
801 North State Street Jerseyville, IL 62052
Current Record:
4–4
Schedule
Aug 21, 2026
7:00 PM
vs
Jacksonville, Illinois
L
27–34
Final
Jerseyville 27
–
Jacksonville, Illinois 34
Jerseyville
Aug 28, 2026
7:00 PM
vs
Wood River
W
49–0
Final
Jerseyville 49
–
Wood River 0
Jerseyville
Sep 04, 2026
7:00 PM
@
Centralia (Illinois)
L
7–50
Final
Centralia (Illinois) 50
–
Jerseyville 7
Centralia (Illinois)
Sep 11, 2026
7:00 PM
vs
Civic Memorial
L
29–32
Final
Jerseyville 29
–
Civic Memorial 32
Jerseyville
Sep 25, 2026
7:00 PM
@
Freeburg
L
7–14
Final
Freeburg 14
–
Jerseyville 7
Freeburg
Oct 02, 2026
7:00 PM
vs
Columbia
W
23–14
Final
Jerseyville 23
–
Columbia 14
Jerseyville
Oct 09, 2026
7:00 PM
@
Waterloo
W
31–24
Final
Waterloo 24
–
Jerseyville 31
Waterloo
Oct 16, 2026
7:00 PM
vs
Granite City
W
31–0
Final
Jerseyville 31
–
Granite City 0
Jerseyville
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 89 | Alex Roberts | RB /MLB | 2029 | 5'8" | 175 |
| 2 | Andrew Johnson | WR /CB | 2027 | 5'10" | 165 |
| 1 | Andrew Koenig | QB | 2027 | 6'0" | 185 |
| 50 | Bennett Leslie | C /DE | 2030 | 5'11" | 175 |
| 41 | Bo Allison | RB /FS | 2029 | 5'4" | 135 |
| 14 | Bodey Waltz | FS | 2028 | 6'2" | 160 |
| 7 | Brady Niemeyer | WR | 2027 | 6'3" | 180 |
| 38 | Brayden Green | CB | 2028 | 5'8" | 135 |
| 59 | Brody Olano | OT /DT | 2030 | 5'10" | 220 |
| 22 | Brody Short | TE /MLB | 2027 | 6'1" | 230 |
| 18 | Caison Dobson | WR /CB | 2028 | 6'1" | 170 |
| 10 | Carson Becker | K | 2028 | 6'0" | 155 |
| 84 | Carson Johnson | DE | 2029 | 6'0 | 175 |
| 68 | Cayden Bland | DT | 2027 | 5'11" | 235 |
| 11 | Chase Duggan | WR /CB | 2028 | 6'0" | 155 |
| 42 | Colton Mueller | DE | 2030 | 6'4" | 220 |
| 16 | Daniel Bruns | QB /CB | 2029 | 5'10" | 160 |
| 55 | Devin Eden | OG /DT | 2028 | 5'10" | 260 |
| 6 | Ethan Hughes | WR /CB | 2027 | 6'0" | 160 |
| 57 | Ethan Winder | MLB | 2028 | 6'0" | 190 |
| 74 | Gavin Underwood | OG /DT | 2028 | 6'5" | 320 |
| 4 | Graham Vanausdoll | FS | 2028 | 6'0" | 185 |
| 40 | Grayson Mangara | RB /OLB | 2030 | 5'9" | 160 |
| 56 | Hayden Hill | OG /MLB | 2027 | 5'10" | 210 |
| 71 | Hayden McGowen | DT | 2027 | 6'1" | 230 |
| 12 | Huck Wegierski | CB /RB | 2027 | 5'10" | 165 |
| 88 | Jacob Bowles | OLB | 2027 | 5'9" | 165 |
| 58 | John Haynes | DT | 2028 | 5'11" | 215 |
| 33 | Joseph Wegierski | MLB | 2028 | 5'7" | 145 |
| 73 | Kaleb Johnson | DT | 2027 | 5'7" | 280 |
| 79 | Kelley Green | G /NG | 2027 | 6'0" | 325 |
| 77 | Kenyon Cartwright | OT /DE | 2027 | 6'4" | 215 |
| 76 | Khurt Bagan | C | 2028 | 5'8" | 240 |
| 51 | Liam Spencer | OT | 2029 | 6'3" | 200 |
| 44 | Logan Strebel | TE /MLB | 2029 | 5'9" | 165 |
| 3 | Maddox Vanausdoll | OLB | 2027 | 6'0" | 165 |
| 21 | Mason Green | OLB | 2028 | 6'2" | 170 |
| 75 | Mason Lott | C | 2027 | 6'0" | 260 |
| 78 | Max Poppe | OT /C | 2028 | 5'10" | 280 |
| 64 | Peyton Grindstaff | DT | 2027 | 6'0" | 230 |
| 34 | Quincy Desherlia | DE | 2028 | 6'4" | 190 |
| — | Quincy DeShirlia | — | — | — | — |
| 87 | Quincy Mueller | DE | 2027 | 6'1" | 230 |
| 52 | Scout Simpson | DT | 2027 | 5'10" | 250 |
| 8 | Trevor Tucker | RB /MLB | 2027 | 6'0" | 215 |
| 20 | Victor Maynard | RB /OLB | 2029 | 5'7" | 160 |
Season Stats
Passing
Jerseyville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Andrew Koenig | 27 | 45 | 315 | 3 | 2 |
| 4 | Graham Vanausdoll | 3 | 5 | 31 | 0 | 0 |
| 8 | Trevor Tucker | 2 | 5 | 18 | 0 | 1 |
Rushing
Jerseyville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 2 | Andrew Johnson | 1 | -3 | 0 |
| 1 | Andrew Koenig | 32 | 76 | 0 |
| 22 | Brody Short | 1 | 0 | 0 |
| 8 | Trevor Tucker | 62 | 347 | 0 |
Receiving
Jerseyville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 2 | Andrew Johnson | 9 | 131 | 0 |
| 1 | Andrew Koenig | 1 | 6 | 0 |
| 14 | Bodey Waltz | 1 | 7 | 0 |
| 7 | Brady Niemeyer | 4 | 35 | 0 |
| 22 | Brody Short | 11 | 134 | 0 |
| 18 | Caison Dobson | 3 | 28 | 0 |
| 3 | Maddox Vanausdoll | 2 | 19 | 0 |
| 8 | Trevor Tucker | 1 | 4 | 0 |
Kick Returns
Jerseyville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Andrew Johnson | 7 | 243 | 0 |
| 7 | Brady Niemeyer | 2 | 23 | 0 |
| 40 | Grayson Mangara | 1 | 11 | 0 |
| 12 | Huck Wegierski | 1 | 17 | 0 |
Defense
Jerseyville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 2 | Andrew Johnson | 8 | 2 | 10 | 0 |
| 14 | Bodey Waltz | 6 | 2 | 8 | 0 |
| 7 | Brady Niemeyer | 0 | 1 | 1 | 0 |
| 22 | Brody Short | 3 | 12 | 15 | 0 |
| 18 | Caison Dobson | 1 | 0 | 1 | 0 |
| 68 | Cayden Bland | 1 | 1 | 2 | 0 |
| 42 | Colton Mueller | 6 | 3 | 9 | 1 |
| 6 | Ethan Hughes | 1 | 2 | 3 | 0 |
| 4 | Graham Vanausdoll | 16 | 6 | 22 | 0 |
| 40 | Grayson Mangara | 0 | 1 | 1 | 0 |
| 56 | Hayden Hill | 2 | 1 | 3 | 0 |
| 71 | Hayden McGowen | 3 | 3 | 6 | 1 |
| 12 | Huck Wegierski | 1 | 1 | 2 | 0 |
| 88 | Jacob Bowles | 1 | 0 | 1 | 0 |
| 77 | Kenyon Cartwright | 0 | 2 | 2 | 0 |
| 3 | Maddox Vanausdoll | 6 | 5 | 11 | 0 |
| 21 | Mason Green | 7 | 7 | 14 | 0 |
| 64 | Peyton Grindstaff | 5 | 6 | 11 | 0 |
| — | Quincy DeShirlia | 5 | 3 | 8 | 1 |
| 34 | Quincy Desherlia | 1 | 4 | 5 | 0 |
| 87 | Quincy Mueller | 3 | 2 | 5 | 0 |
| 52 | Scout Simpson | 0 | 1 | 1 | 0 |
| 8 | Trevor Tucker | 22 | 19 | 41 | 0 |
| 20 | Victor Maynard | 0 | 2 | 2 | 0 |