Date
Sep 25, 2026
Time
7:00 PM
Location
Freeburg
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Freeburg | 0 | 7 | 7 | 0 | 14 |
| Jerseyville | 0 | 7 | 0 | 0 | 7 |
Player Stats
Offense
Passing
Freeburg Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 0 | Joseph Carmack | 5 | 9 | 39 | 1 | 0 |
Jerseyville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Andrew Koenig | 7 | 13 | 89 | 0 | 0 |
| 8 | Trevor Tucker | 2 | 5 | 18 | 0 | 1 |
Rushing
Freeburg Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Brady Kerr | 6 | 65 | 0 |
| 7 | Colt Hess | 2 | 5 | 0 |
| 33 | Cooper Kisgen | 26 | 145 | 0 |
| 98 | Dane Olmstead | 1 | -5 | 0 |
| 0 | Joseph Carmack | 6 | 21 | 0 |
Jerseyville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 2 | Andrew Johnson | 1 | -3 | 0 |
| 1 | Andrew Koenig | 7 | -1 | 0 |
| 22 | Brody Short | 1 | 0 | 0 |
| 8 | Trevor Tucker | 19 | 140 | 0 |
Receiving
Freeburg Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 12 | Brady Kerr | 2 | 11 | 0 |
| 33 | Cooper Kisgen | 1 | 20 | 0 |
| 44 | Gentry Brentlinger | 1 | 5 | 0 |
| 28 | Kyle Stinchcomb | 1 | 3 | 0 |
Jerseyville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 2 | Andrew Johnson | 4 | 43 | 0 |
| 1 | Andrew Koenig | 1 | 6 | 0 |
| 22 | Brody Short | 2 | 42 | 0 |
| 18 | Caison Dobson | 2 | 16 | 0 |
Defense
Interceptions
Freeburg Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Jerseyville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Freeburg Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 7 | Colt Hess | 1 | 0 | 0 |
Jerseyville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Freeburg Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 34 | Barret Schulz | 2 | 0 | 2 | 0 |
| 12 | Brady Kerr | 3 | 3 | 6 | 0 |
| 22 | Carson Miller | 1 | 0 | 1 | 0 |
| 7 | Colt Hess | 4 | 0 | 4 | 0 |
| 33 | Cooper Kisgen | 2 | 2 | 4 | 0 |
| 4 | Danny Smith | 0 | 1 | 1 | 0 |
| 44 | Gentry Brentlinger | 4 | 3 | 7 | 1 |
| 11 | Grant Rebstock | 1 | 0 | 1 | 0 |
| 62 | Jack Amann | 0 | 1 | 1 | 0 |
| 5 | Jacob Miller-Green | 7 | 3 | 10 | 1 |
| 2 | Jamey Wamser | 6 | 2 | 8 | 0 |
| 35 | Lukas Quartz | 1 | 2 | 3 | 0 |
| 43 | Statler Campbell | 0 | 1 | 1 | 0 |
| 3 | Will Gebke | 3 | 3 | 6 | 0 |
Jerseyville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 2 | Andrew Johnson | 0 | 1 | 1 | 0 |
| 14 | Bodey Waltz | 5 | 0 | 5 | 0 |
| 7 | Brady Niemeyer | 0 | 1 | 1 | 0 |
| 22 | Brody Short | 0 | 4 | 4 | 0 |
| 42 | Colton Mueller | 1 | 1 | 2 | 0 |
| 4 | Graham Vanausdoll | 4 | 0 | 4 | 0 |
| 56 | Hayden Hill | 1 | 1 | 2 | 0 |
| 71 | Hayden McGowen | 1 | 0 | 1 | 0 |
| 3 | Maddox Vanausdoll | 2 | 2 | 4 | 0 |
| 21 | Mason Green | 5 | 2 | 7 | 0 |
| 64 | Peyton Grindstaff | 1 | 1 | 2 | 0 |
| — | Quincy DeShirlia | 4 | 2 | 6 | 0 |
| 87 | Quincy Mueller | 1 | 2 | 3 | 0 |
| 8 | Trevor Tucker | 9 | 7 | 16 | 0 |
Special Teams
Field Goals
Freeburg Field Goals
No field goal attempts recorded.
Jerseyville Field Goals
No field goal attempts recorded.
Kick Returns
Freeburg Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 7 | Colt Hess | 1 | 22 | 0 |
Jerseyville Kick Returns
| # | Player | Ret | Yds | TD |
|---|