Profile
← Back to Team
Waterloo logo

Waterloo Football

505 E. Bulldog Blvd. Waterloo, IL 62298

Current Record: 4–5

Schedule

Roster

# Player Pos Class Height Weight
5 Aidan McFadden DB /WR 2027 6'0" 160
— Ben Sikorski — — — —
34 Blaine Ahrens RB /DB 2029 5'10" 142
54 Blake Blackwell G /DE 2028 6'0" 175
81 Braeden Wallace TE /DE 2029 6'1" 165
53 Braylon Phillips G /DE 2029 5'11" 180
65 Brent Stone G /DT 2028 5'9" 160
19 Brody Blind TE /DE 2028 5'11" 180
— Brylon Phillips — — — —
74 Cameron Polk G /DE 2028 5'11" 167
36 Cameryn Woolley K /P 2028 6'3" 175
17 Cannon Richard WR /LB 2027 6'2" 195
23 Carson Filipiak RB /DB 2028 5'10" 155
80 Carson Newbury WR /DB 2027 5'11" 150
18 Carter Miller TE /DB 2029 6'1" 182
— Carter Recker — — — —
10 Chase Zimmerman QB /DB 2028 6'3" 222
57 Colin Sebastian C /DT 2027 5'9" 200
32 Colten Rowe K /P 2027 5'9" 195
59 Coy Davis G /DT 2028 5'8" 215
68 Drake Dudley C /DT 2028 5'11" 227
49 Drew Spisak RB /LB 2027 5'6" 160
61 Dustin Gummersheimer G /DT 2029 5'10" 165
— Easton Faries — — — —
12 Easton Farries RB /DB 2029 5'9" 142
8 Easton Maurer RB /LB 2029 6'1" 190
20 Easton Propst TE /DE 2029 6'2" 165
79 Eli Armbruster T /DT 2030 6'2" 245
87 Evan McFadden WR /DB 2029 6'1" 150
55 Grant Nobbe T /LB 2028 5'11" 245
2 Ike Thompson WR /DB 2028 5'11" 140
58 Jace Robinson T /DE 2028 6'1" 220
— Jackson Hock — — — —
3 Jason Totra QB /LB 2030 5'7" 160
33 Jaxon Pigg RB /LB 2029 5'7" 155
— Jaxson Mathenia — — — —
— Jaxson Pigg — — — —
44 JJ Yaekel RB /LB 2028 5'8" 155
25 John Huntley RB /LB 2029 5'8" 147
11 Kaleb Osterhage RB /LB 2027 5'10" 210
50 Kameron Bair G /DT 2027 6'1" 225
77 Keaton Roberts T /DE 2028 6'0" 181
16 Lane Shevlin RB /DB 2028 5'7" 150
62 Logan Kettler T /DT 2029 6'4" 250
71 Mason Cozean C /DT 2029 5'7" 240
56 Mason West G /LB 2027 5'11" 205
73 Noah Bise C /DT 2027 6'2" 212
30 Noah Supancic DT /RB 2028 5'11" 180
75 Owen Luttman T /DE 2028 6'1" 226
1 Roman Newbury WR /DB 2028 6'3" 165
9 Sam Beck WR /DB 2029 5'2" 140
0 Tanner Chamberlain DE /RB 2027 5'10" 220
38 Tristan Rock TE /DE 2028 6'0" 170
21 Tyler Major QB /DB 2029 5'9" 150

Season Stats

Passing

Waterloo Passing

# Player Comp Att Yds TD INT
17 Cannon Richard 2 6 19 0 0
10 Chase Zimmerman 44 80 634 3 3
3 Jason Totra 1 1 12 0 0
— Jaxson Mathenia 0 1 0 0 0
21 Tyler Major 88 144 1132 14 2

Rushing

Waterloo Rushing

# Player Att Yds TDS
5 Aidan McFadden 2 8 0
34 Blaine Ahrens 1 6 0
17 Cannon Richard 15 70 0
10 Chase Zimmerman 46 211 0
8 Easton Maurer 36 131 0
2 Ike Thompson 2 -3 0
3 Jason Totra 2 27 0
— Jaxson Mathenia 34 252 0
11 Kaleb Osterhage 23 127 0
16 Lane Shevlin 2 9 0
56 Mason West 11 43 0
21 Tyler Major 58 308 0

Receiving

Waterloo Receiving

# Player Rec Yds TDS
5 Aidan McFadden 2 9 0
17 Cannon Richard 3 71 0
18 Carter Miller 7 77 0
8 Easton Maurer 8 90 0
2 Ike Thompson 28 261 0
3 Jason Totra 2 23 0
— Jaxson Mathenia 8 147 0
11 Kaleb Osterhage 1 9 0
56 Mason West 1 28 0
1 Roman Newbury 31 516 0

Kick Returns

Waterloo Kick Returns

# Player Ret Yds TD
5 Aidan McFadden 1 37 0
17 Cannon Richard 2 47 0
18 Carter Miller 2 1 0
— Easton Faries 5 74 0
12 Easton Farries 1 19 0
8 Easton Maurer 1 0 0
2 Ike Thompson 6 134 0
3 Jason Totra 1 27 0
— Jaxson Mathenia 1 0 0
25 John Huntley 2 30 0
11 Kaleb Osterhage 1 13 0
1 Roman Newbury 2 22 0

Defense

Waterloo Defense

# Player Tackles Assists TOT Sacks
5 Aidan McFadden 25 31 56 0
— Ben Sikorski 0 2 2 0
34 Blaine Ahrens 0 1 1 0
54 Blake Blackwell 1 3 4 0
53 Braylon Phillips 0 1 1 0
65 Brent Stone 2 6 8 0
— Brylon Phillips 2 2 4 0
74 Cameron Polk 0 3 3 0
17 Cannon Richard 11 21 32 0
23 Carson Filipiak 2 1 3 0
80 Carson Newbury 3 4 7 0
18 Carter Miller 6 8 14 0
— Carter Recker 0 2 2 0
32 Colten Rowe 1 0 1 0
49 Drew Spisak 4 20 24 0
— Easton Faries 4 3 7 0
12 Easton Farries 2 1 3 0
8 Easton Maurer 1 0 1 0
87 Evan McFadden 2 0 2 0
55 Grant Nobbe 2 10 12 0
2 Ike Thompson 10 5 15 0
44 JJ Yaekel 2 0 2 0
— Jackson Hock 0 1 1 0
3 Jason Totra 2 6 8 0
— Jaxson Mathenia 10 20 30 0
— Jaxson Pigg 5 2 7 0
25 John Huntley 3 8 11 0
11 Kaleb Osterhage 34 33 67 0
50 Kameron Bair 14 25 39 1
77 Keaton Roberts 3 3 6 0
16 Lane Shevlin 4 3 7 0
71 Mason Cozean 0 1 1 0
56 Mason West 11 33 44 0
30 Noah Supancic 10 21 31 1
1 Roman Newbury 7 3 10 0
9 Sam Beck 0 1 1 0
0 Tanner Chamberlain 9 33 42 2
38 Tristan Rock 3 5 8 0
21 Tyler Major 2 4 6 0