Date
Sep 04, 2026
Time
7:00 PM
Location
Waterloo
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Waterloo | 7 | 10 | 7 | 7 | 31 |
| Columbia | 0 | 7 | 0 | 0 | 7 |
Player Stats
Offense
Passing
Waterloo Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Chase Zimmerman | 11 | 17 | 223 | 2 | 1 |
Columbia Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Xavier Voegele | 5 | 15 | 53 | 0 | 1 |
Rushing
Waterloo Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Chase Zimmerman | 9 | 56 | 0 |
| 8 | Easton Maurer | 5 | 18 | 0 |
| 11 | Kaleb Osterhage | 5 | 20 | 0 |
| 56 | Mason West | 1 | 1 | 0 |
| — | Tyler Major | 1 | 15 | 0 |
Columbia Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 21 | Dexter Crawford | 2 | 0 | 0 |
| — | Jackson Lawal | 13 | 83 | 0 |
| — | Mason McTearnen | 4 | 27 | 0 |
| — | Xavier Voegele | 16 | 49 | 0 |
Receiving
Waterloo Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Aidan McFadden | 1 | 3 | 0 |
| 8 | Easton Maurer | 1 | 6 | 0 |
| 2 | Ike Thompson | 5 | 60 | 0 |
| 1 | Roman Newbury | 4 | 154 | 0 |
Columbia Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Jackson Lawal | 2 | 20 | 0 |
| 33 | Kason Moskop | 2 | 10 | 0 |
| — | Mason McTearnen | 1 | 23 | 0 |
Defense
Interceptions
Waterloo Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Columbia Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Waterloo Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 11 | Kaleb Osterhage | 1 | 0 | 0 |
| 30 | Noah Supancic | 1 | 0 | 0 |
Columbia Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Mason McTearnen | 1 | 0 | 0 |
General Defense
Waterloo Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 5 | Aidan McFadden | 5 | 1 | 6 | 0 |
| — | Brylon Phillips | 2 | 2 | 4 | 0 |
| 17 | Cannon Richard | 2 | 1 | 3 | 0 |
| 18 | Carter Miller | 1 | 0 | 1 | 0 |
| 32 | Colten Rowe | 1 | 0 | 1 | 0 |
| 49 | Drew Spisak | 1 | 3 | 4 | 0 |
| 55 | Grant Nobbe | 0 | 1 | 1 | 0 |
| 2 | Ike Thompson | 1 | 0 | 1 | 0 |
| — | Jaxson Pigg | 1 | 0 | 1 | 0 |
| 25 | John Huntley | 0 | 2 | 2 | 0 |
| 11 | Kaleb Osterhage | 3 | 4 | 7 | 0 |
| 50 | Kameron Bair | 2 | 3 | 5 | 0 |
| 56 | Mason West | 2 | 4 | 6 | 0 |
| 30 | Noah Supancic | 1 | 3 | 4 | 0 |
| 0 | Tanner Chamberlain | 4 | 4 | 8 | 0 |
| 38 | Tristan Rock | 0 | 1 | 1 | 0 |
Columbia Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 21 | Dexter Crawford | 2 | 1 | 3 | 1 |
| 50 | Ellis Totten | 0 | 5 | 5 | 0 |
| 25 | Emmett Wheatley | 0 | 1 | 1 | 0 |
| — | Jackson Lawal | 1 | 0 | 1 | 0 |
| — | Jake Vollmer | 3 | 0 | 3 | 0 |
| 88 | James Munden | 1 | 1 | 2 | 0 |
| — | John Daab | 1 | 1 | 2 | 0 |
| 15 | Kaiden Rainbolt | 1 | 0 | 1 | 0 |
| 33 | Kason Moskop | 4 | 2 | 6 | 0 |
| 70 | Malakhi Bassett | 0 | 1 | 1 | 0 |
| 1 | Maxx Antolik | 2 | 5 | 7 | 0 |
| 11 | Ricky Prater | 1 | 0 | 1 | 0 |
| 2 | Shane Johnson | 1 | 1 | 2 | 0 |
| — | Xavier Voegele | 2 | 2 | 4 | 0 |
Special Teams
Field Goals
Waterloo Field Goals
No field goal attempts recorded.
Columbia Field Goals
No field goal attempts recorded.
Kick Returns
Waterloo Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 5 | Aidan McFadden | 1 | 37 | 0 |
| 11 | Kaleb Osterhage | 1 | 13 | 0 |
Columbia Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jackson Lawal | 2 | 64 | 0 |
| — | Mason McTearnen | 1 | 7 | 0 |
| 11 | Ricky Prater | 1 | 32 | 0 |