Date
Aug 28, 2026
Time
6:30 PM
Location
Francis Howell
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Francis Howell | 7 | 6 | 6 | 7 | 26 |
| O'Fallon | 0 | 0 | 7 | 20 | 27 |
Player Stats
Offense
Passing
Francis Howell Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Derek Chupp | 9 | 15 | 155 | 1 | 1 |
O'Fallon Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Gunner Hoffman | 18 | 26 | 262 | 0 | 0 |
Rushing
Francis Howell Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Damion Donaldson | 13 | 99 | 0 |
| 9 | Derek Chupp | 12 | 67 | 0 |
| 3 | Joel Karolczak | 1 | -2 | 0 |
| 21 | Kyle Bevel | 11 | 38 | 0 |
O'Fallon Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Gunner Hoffman | 12 | -23 | 0 |
| 26 | Jackson Parker | 12 | 45 | 0 |
| — | Luka Friedenberg | 12 | 79 | 0 |
Receiving
Francis Howell Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Joel Karolczak | 2 | 36 | 0 |
| 26 | Reid Remington | 3 | 76 | 0 |
| 1 | Shake Speckert | 4 | 43 | 0 |
O'Fallon Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 13 | Andrew Workman | 3 | 23 | 0 |
| — | Cash Brown | 1 | 22 | 0 |
| 26 | Jackson Parker | 1 | 1 | 0 |
| — | Luka Friedenberg | 1 | 17 | 0 |
| 19 | Mason Chamblin | 2 | 44 | 0 |
| 2 | Noah Ellis | 9 | 151 | 0 |
| 11 | Nolan Andrews | 1 | 4 | 0 |
Defense
Interceptions
Francis Howell Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
O'Fallon Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Francis Howell Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 6 | Brock Nichols | 1 | 0 | 0 |
O'Fallon Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Kellen Gass | 1 | 0 | 0 |
General Defense
Francis Howell Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 77 | Alex Hoffman | 2 | 0 | 2 | 0 |
| 6 | Brock Nichols | 3 | 4 | 7 | 1 |
| 88 | Bryce McCoy | 6 | 2 | 8 | 0 |
| 9 | Derek Chupp | 1 | 0 | 1 | 0 |
| 4 | Dylan Scrivner | 1 | 0 | 1 | 0 |
| 64 | Eli Wilkens | 1 | 0 | 1 | 0 |
| 3 | Joel Karolczak | 2 | 0 | 2 | 0 |
| 93 | Joshua Brown | 1 | 2 | 3 | 0 |
| 88 | Khalel Esheh | 2 | 1 | 3 | 0 |
| 21 | Kyle Bevel | 2 | 1 | 3 | 0 |
| 84 | Landon Reed | 3 | 2 | 5 | 0 |
| — | Myles Metz | 1 | 0 | 1 | 0 |
| 98 | Raoul Kaleba | 1 | 0 | 1 | 0 |
| 26 | Reid Remington | 2 | 0 | 2 | 0 |
| 5 | Sean Manigold | 4 | 0 | 4 | 2 |
| — | Tucker Sweeten | 9 | 4 | 13 | 0 |
| — | Zach Abron | 3 | 1 | 4 | 0 |
O'Fallon Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 56 | Aaron Grant | 0 | 2 | 2 | 0 |
| 13 | Andrew Workman | 1 | 3 | 4 | 0 |
| — | Cal Brown | 9 | 2 | 11 | 0 |
| — | Cash Brown | 0 | 2 | 2 | 0 |
| 6 | Christion Miller | 1 | 0 | 1 | 0 |
| 18 | Daniel Shropshire | 1 | 2 | 3 | 0 |
| 7 | Darrius Shropshire | 4 | 1 | 5 | 0 |
| 34 | Jace Mitchell | 1 | 5 | 6 | 0 |
| 26 | Jackson Parker | 1 | 0 | 1 | 0 |
| — | Kellen Gass | 3 | 2 | 5 | 0 |
| 9 | Knox Kennedy | 3 | 6 | 9 | 0 |
| — | Luka Friedenberg | 1 | 0 | 1 | 0 |
| 2 | Noah Ellis | 2 | 3 | 5 | 0 |
| 11 | Nolan Andrews | 0 | 1 | 1 | 0 |
| 3 | Taylin Abram | 1 | 3 | 4 | 0 |
| 44 | Zachary Raimondi | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Francis Howell Field Goals
No field goal attempts recorded.
O'Fallon Field Goals
No field goal attempts recorded.
Kick Returns
Francis Howell Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Joel Karolczak | 2 | 41 | 0 |
| 1 | Shake Speckert | 1 | 12 | 0 |
O'Fallon Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Noah Ellis | 1 | 21 | 0 |