← Back to Team
vs
Mater Dei
vs
Breese Central
@
Waterloo
vs
Wood River
@
Centralia (Illinois)
vs
Civic Memorial
@
Jerseyville
vs
Freeburg
vs
Carbondale
Columbia Football
77 Veterans Parkway Columbia, IL 62236
Current Record:
2–7
Schedule
Aug 21, 2026
7:00 PM
vs
Mater Dei
W
36–28
Final
Columbia 36
–
Mater Dei 28
Columbia
Aug 28, 2026
7:00 PM
vs
Breese Central
L
20–34
Final
Columbia 20
–
Breese Central 34
Columbia
Sep 04, 2026
7:00 PM
@
Waterloo
L
7–31
Final
Waterloo 31
–
Columbia 7
Waterloo
Sep 10, 2026
7:00 PM
vs
Wood River
W
54–0
Final
Columbia 54
–
Wood River 0
Columbia
Sep 18, 2026
7:00 PM
@
Centralia (Illinois)
L
20–56
Final
Centralia (Illinois) 56
–
Columbia 20
Centralia (Illinois)
Sep 25, 2026
7:00 PM
vs
Civic Memorial
L
31–42
Final
Columbia 31
–
Civic Memorial 42
Columbia
Oct 02, 2026
7:00 PM
@
Jerseyville
L
14–23
Final
Jerseyville 23
–
Columbia 14
Jerseyville
Oct 09, 2026
7:00 PM
vs
Freeburg
L
12–28
Final
Columbia 12
–
Freeburg 28
Columbia
Oct 16, 2026
7:00 PM
vs
Carbondale
L
14–28
Final
Columbia 14
–
Carbondale 28
Columbia
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 4 | Aiden Neff | — | 2028 | — | — |
| 55 | Asher Fielding | — | 2029 | — | — |
| 0 | Aven Janik | — | 2029 | — | — |
| 52 | Carter Jordan | — | 2029 | — | — |
| 42 | Charlie Row | — | 2029 | — | — |
| 28 | Chris Overall | — | 2029 | — | — |
| 75 | Dane Quevreaux | — | 2027 | — | — |
| 32 | Davien Turner | — | 2028 | — | — |
| 21 | Dexter Crawford | — | 2028 | — | — |
| 22 | Eli Reichert | — | 2029 | — | — |
| 50 | Ellis Totten | — | 2028 | — | — |
| 25 | Emmett Wheatley | — | 2029 | — | — |
| 71 | Ethan Carpenter | — | 2029 | — | — |
| 74 | Gabe Gartzke | — | 2028 | — | — |
| 44 | Jack Bozsa | — | 2029 | — | — |
| 3 | Jackson Lawal | — | 2028 | — | — |
| 51 | Jake Vollmer | — | 2027 | — | — |
| 88 | James Munden | — | 2030 | — | — |
| 57 | John Daab | — | 2027 | — | — |
| 80 | Kaden Ross | — | 2028 | — | — |
| 15 | Kaiden Rainbolt | — | 2029 | — | — |
| 33 | Kason Moskop | — | 2027 | — | — |
| 14 | Keegan Hudson | — | 2029 | — | — |
| 77 | Landon Dunham | — | 2028 | — | — |
| 99 | Landon Hamilton | — | 2029 | — | — |
| 18 | Lennox Keller | — | 2029 | — | — |
| 73 | Liam Kilian | — | 2028 | — | — |
| 61 | Logan Jordan | — | 2029 | — | — |
| 40 | Lucas Kramer | — | 2029 | — | — |
| 53 | Luke Sambo | — | 2029 | — | — |
| — | Maddox Bieber | — | — | — | — |
| 70 | Malakhi Bassett | — | 2028 | — | — |
| 5 | Mason McTearnen | — | 2028 | — | — |
| 1 | Maxx Antolik | — | 2028 | — | — |
| 24 | Nate Hoefft | — | 2029 | — | — |
| 10 | Phinehas Belcher | — | 2028 | — | — |
| 11 | Ricky Prater | — | 2027 | — | — |
| 2 | Shane Johnson | — | 2027 | — | — |
| — | Team Team | — | — | — | — |
| 64 | Wyatt Barth | — | 2029 | — | — |
| 12 | Xavier Voegele | — | 2028 | — | — |
Season Stats
Passing
Columbia Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Xavier Voegele | 86 | 192 | 1434 | 6 | 12 |
Rushing
Columbia Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 21 | Dexter Crawford | 2 | 0 | 0 |
| 25 | Emmett Wheatley | 11 | 81 | 0 |
| 3 | Jackson Lawal | 300 | 2374 | 0 |
| 88 | James Munden | 1 | 0 | 0 |
| 15 | Kaiden Rainbolt | 2 | 45 | 0 |
| 14 | Keegan Hudson | 2 | 3 | 0 |
| 5 | Mason McTearnen | 32 | 124 | 0 |
| 11 | Ricky Prater | 1 | -4 | 0 |
| 2 | Shane Johnson | 5 | 7 | 0 |
| — | Team Team | 5 | -17 | 0 |
| 12 | Xavier Voegele | 152 | 672 | 0 |
Receiving
Columbia Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 25 | Emmett Wheatley | 8 | 100 | 0 |
| 3 | Jackson Lawal | 20 | 194 | 0 |
| 15 | Kaiden Rainbolt | 1 | 16 | 0 |
| 33 | Kason Moskop | 5 | 77 | 0 |
| 5 | Mason McTearnen | 10 | 220 | 0 |
| 1 | Maxx Antolik | 5 | 89 | 0 |
| 11 | Ricky Prater | 8 | 229 | 0 |
Kick Returns
Columbia Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 0 | Aven Janik | 1 | 0 | 0 |
| 21 | Dexter Crawford | 1 | 12 | 0 |
| 25 | Emmett Wheatley | 1 | 7 | 0 |
| 3 | Jackson Lawal | 22 | 808 | 0 |
| 80 | Kaden Ross | 1 | 0 | 0 |
| 15 | Kaiden Rainbolt | 2 | 12 | 0 |
| 5 | Mason McTearnen | 4 | 30 | 0 |
| 11 | Ricky Prater | 6 | 128 | 0 |
| 12 | Xavier Voegele | 4 | 38 | 0 |
Defense
Columbia Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Aiden Neff | 0 | 1 | 1 | 0 |
| 0 | Aven Janik | 1 | 3 | 4 | 0 |
| 52 | Carter Jordan | 1 | 0 | 1 | 0 |
| 75 | Dane Quevreaux | 11 | 23 | 34 | 2 |
| 32 | Davien Turner | 0 | 2 | 2 | 0 |
| 21 | Dexter Crawford | 20 | 16 | 36 | 4 |
| 22 | Eli Reichert | 3 | 8 | 11 | 0 |
| 50 | Ellis Totten | 2 | 14 | 16 | 0 |
| 25 | Emmett Wheatley | 13 | 18 | 31 | 0 |
| 74 | Gabe Gartzke | 2 | 3 | 5 | 0 |
| 44 | Jack Bozsa | 1 | 2 | 3 | 0 |
| 3 | Jackson Lawal | 18 | 18 | 36 | 0 |
| 51 | Jake Vollmer | 26 | 56 | 82 | 2 |
| 88 | James Munden | 4 | 3 | 7 | 0 |
| 57 | John Daab | 18 | 34 | 52 | 0 |
| 80 | Kaden Ross | 3 | 3 | 6 | 0 |
| 15 | Kaiden Rainbolt | 3 | 4 | 7 | 0 |
| 33 | Kason Moskop | 29 | 36 | 65 | 1 |
| 77 | Landon Dunham | 1 | 0 | 1 | 0 |
| 99 | Landon Hamilton | 1 | 0 | 1 | 0 |
| 18 | Lennox Keller | 1 | 0 | 1 | 0 |
| 73 | Liam Kilian | 1 | 0 | 1 | 0 |
| — | Maddox Bieber | 0 | 2 | 2 | 0 |
| 70 | Malakhi Bassett | 1 | 9 | 10 | 0 |
| 5 | Mason McTearnen | 14 | 14 | 28 | 0 |
| 1 | Maxx Antolik | 10 | 20 | 30 | 0 |
| 11 | Ricky Prater | 9 | 10 | 19 | 0 |
| 2 | Shane Johnson | 4 | 9 | 13 | 0 |
| 12 | Xavier Voegele | 58 | 50 | 108 | 0 |