Date
Oct 09, 2026
Time
7:00 PM
Location
Columbia
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Columbia | 0 | 6 | 6 | 0 | 12 |
| Freeburg | 7 | 7 | 7 | 7 | 28 |
Player Stats
Offense
Passing
Columbia Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Xavier Voegele | 3 | 9 | 39 | 0 | 1 |
Freeburg Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 0 | Joseph Carmack | 4 | 7 | 54 | 1 | 0 |
Rushing
Columbia Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 25 | Emmett Wheatley | 4 | 47 | 0 |
| — | Jackson Lawal | 33 | 203 | 0 |
| — | Xavier Voegele | 13 | 17 | 0 |
Freeburg Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Brady Kerr | 3 | 17 | 0 |
| 33 | Cooper Kisgen | 13 | 110 | 0 |
| 0 | Joseph Carmack | 4 | 26 | 0 |
| 35 | Lukas Quartz | 5 | 25 | 0 |
Receiving
Columbia Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 25 | Emmett Wheatley | 3 | 39 | 0 |
Freeburg Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 12 | Brady Kerr | 1 | 24 | 0 |
| 33 | Cooper Kisgen | 2 | 9 | 0 |
| 35 | Lukas Quartz | 1 | 21 | 0 |
Defense
Interceptions
Columbia Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Freeburg Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Columbia Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Freeburg Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 33 | Cooper Kisgen | 1 | 0 | 0 |
General Defense
Columbia Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 0 | Aven Janik | 1 | 1 | 2 | 0 |
| 75 | Dane Quevreaux | 2 | 0 | 2 | 0 |
| 21 | Dexter Crawford | 1 | 2 | 3 | 0 |
| 22 | Eli Reichert | 2 | 0 | 2 | 0 |
| 25 | Emmett Wheatley | 2 | 1 | 3 | 0 |
| 74 | Gabe Gartzke | 0 | 2 | 2 | 0 |
| — | Jackson Lawal | 0 | 1 | 1 | 0 |
| — | Jake Vollmer | 1 | 4 | 5 | 0 |
| — | John Daab | 1 | 3 | 4 | 0 |
| 80 | Kaden Ross | 0 | 2 | 2 | 0 |
| 33 | Kason Moskop | 6 | 3 | 9 | 0 |
| 77 | Landon Dunham | 1 | 0 | 1 | 0 |
| 70 | Malakhi Bassett | 0 | 3 | 3 | 0 |
| 11 | Ricky Prater | 1 | 0 | 1 | 0 |
| — | Xavier Voegele | 1 | 2 | 3 | 0 |
Freeburg Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 34 | Barret Schulz | 2 | 1 | 3 | 0 |
| 12 | Brady Kerr | 3 | 2 | 5 | 0 |
| 22 | Carson Miller | 1 | 0 | 1 | 0 |
| 1 | Case Hess | 6 | 6 | 12 | 0 |
| 33 | Cooper Kisgen | 5 | 1 | 6 | 0 |
| 4 | Danny Smith | 1 | 1 | 2 | 0 |
| 44 | Gentry Brentlinger | 7 | 5 | 12 | 0 |
| 73 | Grady Mense | 2 | 1 | 3 | 0 |
| 62 | Jack Amann | 2 | 1 | 3 | 0 |
| 5 | Jacob Miller-Green | 9 | 2 | 11 | 0 |
| 2 | Jamey Wamser | 5 | 6 | 11 | 0 |
| 35 | Lukas Quartz | 2 | 0 | 2 | 0 |
| 43 | Statler Campbell | 0 | 1 | 1 | 0 |
| 3 | Will Gebke | 5 | 1 | 6 | 1 |
Special Teams
Field Goals
Columbia Field Goals
No field goal attempts recorded.
Freeburg Field Goals
No field goal attempts recorded.
Kick Returns
Columbia Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Freeburg Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 33 | Cooper Kisgen | 1 | 82 | 0 |
| 35 | Lukas Quartz | 1 | 16 | 0 |
| 3 | Will Gebke | 1 | 5 | 0 |