Profile
← Back to Team
Freeburg logo

Freeburg Football

401 South Monroe Freeburg, IL 62243

Current Record: 7–2

Schedule

Roster

# Player Pos Class Height Weight
31 Ashton Browning WR /DB 2027 5'10" 160
34 Barret Schulz TE /DL 2028 6'4" 215
58 Bodi Brown OL /DL 2028 5'9" 180
12 Brady Kerr WR /DB 2027 6'0" 175
27 Brock Becker WR /DB 2027 5'10" 140
36 Brock Jones RB /LB 2029 5'8" 150
14 Broden Becker WR /DB 2027 5'11" 155
51 Bryce Harbison OL /DL 2028 6'1" 235
59 Caleb Spencer OL /DL 2028 5'10" 200
22 Carson Miller WR /DB 2028 6'0" 190
1 Case Hess RB /LB 2028 6'0" 160
61 Cashden Alberter OL /DL 2028 6'0" 280
13 Collin Leftwich TE /DE 2028 6'4" 185
7 Colt Hess RB /LB 2027 6'2" 190
33 Cooper Kisgen RB /LB 2028 5'10" 150
98 Dane Olmstead K /DL 2027 6'2" 205
4 Danny Smith WR /LB 2027 6'3" 200
69 Donnie Olmstead OL /DL 2029 6'2" 300
66 Drew Amann OL /DL 2029 6'3" 250
52 Franco Martin OL /DL 2028 5'11" 255
70 Gavin Patterson OL /DL 2028 6'2" 190
44 Gentry Brentlinger RB /LB 2027 5'8" 165
73 Grady Mense OL /DL 2028 6'1" 250
11 Grant Rebstock TE /DE 2028 6'5" 180
17 Griffin Stuart WR /DB 2028 5'11" 160
62 Jack Amann OL /DL 2027 6'0" 245
64 Jackson Hotz OL /DL 2028 6'0" 315
55 Jackson Olson OL /DL 2028 5'10" 225
5 Jacob Miller-Green RB /LB 2028 5'11" 220
23 Jaden Rolfe RB /DE 2028 5'10" 170
2 Jamey Wamser WR /DB 2029 6'0" 180
— Jayden Rolfe — — — —
0 Joseph Carmack QB /DB 2028 5'10" 180
9 Josh Rojas TE /LB 2027 5'8" 170
57 Jude Manion OL /DL 2027 6'1" 215
21 Kaiden Case WR /DB 2027 5'8" 140
79 Keegan Justice OL /DL 2029 5'11" 230
28 Kyle Stinchcomb RB /LB 2027 5'10" 170
8 Landon Spacher WR /LB 2028 5'11" 190
35 Lukas Quartz RB /LB 2028 5'8" 160
16 Max Rose WR /LB 2028 6'2" 160
25 Nathan Raban RB /DE 2029 5'11" 165
56 Nathan Stephenson OL /DL 2027 6'1" 290
6 Owen Jenkins WR /LB 2028 6'2" 195
43 Statler Campbell TE /LB 2029 6'1" 210
74 Thomas Birchenough OL /DL 2027 6'1" 280
50 Westan Lewis OL /DL 2028 5'9" 185
3 Will Gebke WR /DB 2027 6'0" 175
77 Will Lake OL /DL 2028 6'2" 180
18 Wyatt Hopfinger WR /DB 2028 6'0" 150

Season Stats

Passing

Freeburg Passing

# Player Comp Att Yds TD INT
33 Cooper Kisgen 2 3 34 0 0
0 Joseph Carmack 32 60 455 6 2

Rushing

Freeburg Rushing

# Player Att Yds TDS
12 Brady Kerr 19 191 0
36 Brock Jones 7 29 0
22 Carson Miller 1 6 0
1 Case Hess 4 20 0
7 Colt Hess 8 48 0
33 Cooper Kisgen 154 1008 0
98 Dane Olmstead 2 -12 0
44 Gentry Brentlinger 1 1 0
17 Griffin Stuart 1 0 0
— Jayden Rolfe 2 15 0
0 Joseph Carmack 60 217 0
9 Josh Rojas 3 13 0
35 Lukas Quartz 6 28 0
6 Owen Jenkins 4 43 0
3 Will Gebke 4 18 0

Receiving

Freeburg Receiving

# Player Rec Yds TDS
34 Barret Schulz 1 21 0
12 Brady Kerr 9 116 0
22 Carson Miller 1 40 0
7 Colt Hess 1 3 0
33 Cooper Kisgen 11 176 0
44 Gentry Brentlinger 5 72 0
28 Kyle Stinchcomb 1 3 0
35 Lukas Quartz 1 21 0
3 Will Gebke 4 37 0

Kick Returns

Freeburg Kick Returns

# Player Ret Yds TD
7 Colt Hess 4 137 0
33 Cooper Kisgen 3 156 0
98 Dane Olmstead 1 12 0
28 Kyle Stinchcomb 1 1 0
35 Lukas Quartz 6 97 0
25 Nathan Raban 1 0 0
6 Owen Jenkins 1 0 0
43 Statler Campbell 1 9 0
3 Will Gebke 1 5 0

Defense

Freeburg Defense

# Player Tackles Assists TOT Sacks
34 Barret Schulz 6 5 11 1
12 Brady Kerr 26 9 35 0
36 Brock Jones 1 1 2 0
14 Broden Becker 5 2 7 0
22 Carson Miller 10 2 12 0
1 Case Hess 24 7 31 1
7 Colt Hess 19 6 25 2
33 Cooper Kisgen 24 8 32 0
4 Danny Smith 5 6 11 1
70 Gavin Patterson 0 2 2 0
44 Gentry Brentlinger 36 22 58 2
73 Grady Mense 2 1 3 0
11 Grant Rebstock 1 0 1 0
17 Griffin Stuart 3 0 3 0
62 Jack Amann 10 7 17 3
5 Jacob Miller-Green 28 17 45 1
2 Jamey Wamser 24 10 34 0
0 Joseph Carmack 11 1 12 0
9 Josh Rojas 1 2 3 0
21 Kaiden Case 2 0 2 0
79 Keegan Justice 0 3 3 0
28 Kyle Stinchcomb 10 2 12 1
8 Landon Spacher 1 1 2 0
35 Lukas Quartz 12 13 25 1
25 Nathan Raban 4 3 7 0
6 Owen Jenkins 1 1 2 0
43 Statler Campbell 1 6 7 0
50 Westan Lewis 1 0 1 0
3 Will Gebke 23 13 36 1